
Material HDPE
Alle Teile können angepasst werden. Auf Anfrage sind auch größere Durchmesser erhältlich.
| d1 | di | s | r | le | z | a | PN 3.2 |
| 180 | 169.0 | 5.5 | 270 | 150 | 262 | 72 | SDR33/S16 |
| 200 | 187.6 | 6.2 | 300 | 150 | 275 | 80 | SDR33/S16 |
| 225 | 211.2 | 6.9 | 338 | 150 | 290 | 90 | SDR33/S16 |
| 250 | 234.6 | 7.7 | 375 | 250 | 412 | 100 | SDR33/S16 |
| 280 | 262.8 | 8.6 | 420 | 250 | 424 | 114 | SDR33/S16 |
| 315 | 295.6 | 9.7 | 478 | 300 | 498 | 127 | SDR33/S16 |
| 355 | 333.2 | 10.9 | 533 | 300 | 520 | 143 | SDR33/S16 |
| 400 | 375.4 | 12.3 | 600 | 300 | 548 | 159 | SDR33/S16 |
| 450 | 422.4 | 13.8 | 675 | 300 | 580 | 179 | SDR33/S16 |
| 500 | 469.4 | 15.3 | 750 | 350 | 665 | 199 | SDR33/S16 |
| 560 | 525.6 | 17.2 | 840 | 350 | 698 | 223 | SDR33/S16 |
| 630 | 591.4 | 19.3 | 945 | 350 | 741 | 251 | SDR33/S16 |
Änderungen bleiben vorbehalten
Mehr Information
1. Technisches Blatt Segmentbogen 45° Typ SB45
2. 3D Model als PDF Herunterladen (Information wird aktualisiert)
3. Als DWG Herunterladen (Information wird aktualisiert)
Offerte anfordern oder kontaktieren Sie unser Verkaufsteam

